P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 7 | 0 | 14 | 1 | 13 | 88 | 41 | 47 | |
2º | 12 | 7 | 6 | 1 | 13 | 2 | 11 | 85 | 40 | 45 | |
3º | 8 | 7 | 4 | 3 | 9 | 6 | 3 | 73 | 68 | 5 | |
4º | 8 | 7 | 4 | 3 | 8 | 8 | 0 | 80 | 71 | 9 | |
5º | 8 | 7 | 4 | 3 | 9 | 9 | 0 | 75 | 81 | -6 | |
6º | 4 | 7 | 2 | 5 | 5 | 11 | -6 | 62 | 86 | -24 | |
7º | 2 | 7 | 1 | 6 | 3 | 12 | -9 | 51 | 84 | -33 | |
8º | 0 | 7 | 0 | 7 | 2 | 14 | -12 | 53 | 96 | -43 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 7 | 6 | 0 | 13 | 2 | 11 | 87 | 63 | 24 | |
2º | 12 | 7 | 6 | 1 | 12 | 3 | 9 | 86 | 45 | 41 | |
3º | 8 | 7 | 4 | 3 | 8 | 6 | 2 | 68 | 61 | 7 | |
4º | 7 | 7 | 3 | 3 | 8 | 8 | 0 | 75 | 77 | -2 | |
5º | 7 | 7 | 2 | 2 | 8 | 7 | 1 | 75 | 71 | 4 | |
6º | 5 | 7 | 1 | 3 | 5 | 10 | -5 | 62 | 79 | -17 | |
7º | 4 | 7 | 1 | 4 | 4 | 11 | -7 | 70 | 85 | -15 | |
8º | 0 | 7 | 0 | 7 | 3 | 14 | -11 | 57 | 99 | -42 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |