XXVIII Edición de Liga Pureta de Padel

Pádel competition
Grupo A ( A-1 lunes 20:00 horas)
P Doubles P PM WG LG SW SL SD WG LG DJ
14 7 7 0 14 1 13 88 41 47
12 7 6 1 13 2 11 85 40 45
8 7 4 3 9 6 3 73 68 5
8 7 4 3 8 8 0 80 71 9
8 7 4 3 9 9 0 75 81 -6
4 7 2 5 5 11 -6 62 86 -24
2 7 1 6 3 12 -9 51 84 -33
0 7 0 7 2 14 -12 53 96 -43
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B (A-2 Lunes 21:30 horas )
P Doubles P PM WG LG SW SL SD WG LG DJ
13 7 6 0 13 2 11 87 63 24
12 7 6 1 12 3 9 86 45 41
8 7 4 3 8 6 2 68 61 7
7 7 3 3 8 8 0 75 77 -2
7 7 2 2 8 7 1 75 71 4
5 7 1 3 5 10 -5 62 79 -17
4 7 1 4 4 11 -7 70 85 -15
0 7 0 7 3 14 -11 57 99 -42
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.
Sponsors
Costafinca Inmobiliaria