P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 11 | 9 | 1 | 19 | 7 | 12 | 137 | 91 | 46 | |
2º | 16 | 10 | 8 | 2 | 16 | 4 | 12 | 113 | 59 | 54 | |
3º | 16 | 11 | 8 | 3 | 19 | 9 | 10 | 144 | 116 | 28 | |
4º | 16 | 11 | 8 | 3 | 16 | 10 | 6 | 129 | 98 | 31 | |
5º | 14 | 11 | 6 | 3 | 15 | 10 | 5 | 127 | 113 | 14 | |
6º | 11 | 11 | 5 | 5 | 13 | 13 | 0 | 110 | 116 | -6 | |
7º | 10 | 11 | 4 | 5 | 11 | 13 | -2 | 102 | 120 | -18 | |
8º | 9 | 10 | 4 | 5 | 10 | 11 | -1 | 100 | 111 | -11 | |
9º | 8 | 11 | 3 | 6 | 11 | 14 | -3 | 108 | 120 | -12 | |
10º | 7 | 9 | 2 | 4 | 9 | 12 | -3 | 100 | 97 | 3 | |
11º | 1 | 11 | 0 | 10 | 4 | 21 | -17 | 88 | 151 | -63 | |
12º | 1 | 11 | 0 | 10 | 2 | 21 | -19 | 73 | 139 | -66 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |