P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 7 | 0 | 14 | 0 | 14 | 84 | 30 | 54 | |
2º | 10 | 7 | 5 | 2 | 11 | 6 | 5 | 90 | 69 | 21 | |
3º | 10 | 7 | 5 | 2 | 11 | 6 | 5 | 76 | 57 | 19 | |
4º | 8 | 7 | 4 | 3 | 8 | 7 | 1 | 75 | 72 | 3 | |
5º | 6 | 7 | 3 | 4 | 7 | 9 | -2 | 72 | 81 | -9 | |
6º | 6 | 7 | 3 | 4 | 7 | 8 | -1 | 67 | 73 | -6 | |
7º | 2 | 7 | 1 | 6 | 4 | 12 | -8 | 64 | 93 | -29 | |
8º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 31 | 84 | -53 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 7 | 6 | 1 | 13 | 3 | 10 | 91 | 45 | 46 | |
2º | 10 | 7 | 5 | 2 | 12 | 6 | 6 | 96 | 66 | 30 | |
3º | 8 | 7 | 4 | 3 | 10 | 9 | 1 | 91 | 87 | 4 | |
4º | 8 | 7 | 4 | 3 | 9 | 7 | 2 | 72 | 68 | 4 | |
5º | 7 | 7 | 3 | 3 | 10 | 8 | 2 | 87 | 73 | 14 | |
6º | 7 | 7 | 3 | 3 | 7 | 9 | -2 | 67 | 76 | -9 | |
7º | 4 | 7 | 1 | 4 | 5 | 10 | -5 | 52 | 81 | -29 | |
8º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 26 | 86 | -60 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |