XXVIII Edición de Liga Pureta de Padel

Pádel competition
Grupo A
P Doubles P PM WG LG SW SL SD WG LG DJ
14 7 7 0 14 0 14 84 30 54
10 7 5 2 11 6 5 90 69 21
10 7 5 2 11 6 5 76 57 19
8 7 4 3 8 7 1 75 72 3
6 7 3 4 7 9 -2 72 81 -9
6 7 3 4 7 8 -1 67 73 -6
2 7 1 6 4 12 -8 64 93 -29
0 7 0 7 0 14 -14 31 84 -53
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Grupo B
P Doubles P PM WG LG SW SL SD WG LG DJ
12 7 6 1 13 3 10 91 45 46
10 7 5 2 12 6 6 96 66 30
8 7 4 3 10 9 1 91 87 4
8 7 4 3 9 7 2 72 68 4
7 7 3 3 10 8 2 87 73 14
7 7 3 3 7 9 -2 67 76 -9
4 7 1 4 5 10 -5 52 81 -29
0 7 0 7 0 14 -14 26 86 -60
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.
Sponsors
Costafinca Inmobiliaria