P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 7 | 0 | 14 | 0 | 14 | 84 | 30 | 54 | |
2º | 10 | 7 | 5 | 2 | 11 | 6 | 5 | 90 | 69 | 21 | |
3º | 10 | 7 | 5 | 2 | 11 | 6 | 5 | 76 | 57 | 19 | |
4º | 8 | 7 | 4 | 3 | 8 | 7 | 1 | 75 | 72 | 3 | |
5º | 6 | 7 | 3 | 4 | 7 | 9 | -2 | 72 | 81 | -9 | |
6º | 6 | 7 | 3 | 4 | 7 | 8 | -1 | 67 | 73 | -6 | |
7º | 2 | 7 | 1 | 6 | 4 | 12 | -8 | 64 | 93 | -29 | |
8º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 31 | 84 | -53 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |