P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 10 | 10 | 0 | 18 | 3 | 15 | 124 | 55 | 69 | |
2º | 19 | 11 | 9 | 1 | 19 | 5 | 14 | 138 | 88 | 50 | |
3º | 18 | 11 | 8 | 1 | 19 | 6 | 13 | 137 | 91 | 46 | |
4º | 15 | 11 | 7 | 3 | 14 | 8 | 6 | 121 | 88 | 33 | |
5º | 12 | 9 | 6 | 3 | 14 | 6 | 8 | 106 | 77 | 29 | |
6º | 10 | 11 | 5 | 6 | 10 | 12 | -2 | 101 | 99 | 2 | |
7º | 8 | 11 | 4 | 7 | 10 | 13 | -3 | 96 | 110 | -14 | |
8º | 8 | 8 | 4 | 4 | 12 | 8 | 4 | 100 | 84 | 16 | |
9º | 4 | 11 | 2 | 9 | 4 | 18 | -14 | 73 | 115 | -42 | |
10º | 4 | 9 | 2 | 7 | 4 | 13 | -9 | 48 | 81 | -33 | |
11º | 2 | 8 | 1 | 7 | 2 | 14 | -12 | 48 | 95 | -47 | |
12º | 0 | 10 | 0 | 10 | 0 | 20 | -20 | 11 | 120 | -109 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |