P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 11 | 8 | 1 | 17 | 4 | 13 | 122 | 69 | 53 | |
2º | 18 | 11 | 8 | 1 | 18 | 5 | 13 | 126 | 81 | 45 | |
3º | 15 | 11 | 7 | 3 | 15 | 7 | 8 | 120 | 77 | 43 | |
4º | 15 | 11 | 7 | 3 | 15 | 8 | 7 | 112 | 96 | 16 | |
5º | 15 | 11 | 7 | 3 | 13 | 8 | 5 | 107 | 83 | 24 | |
6º | 13 | 11 | 6 | 4 | 15 | 9 | 6 | 118 | 86 | 32 | |
7º | 13 | 11 | 6 | 4 | 14 | 9 | 5 | 120 | 99 | 21 | |
8º | 9 | 11 | 4 | 6 | 11 | 14 | -3 | 114 | 117 | -3 | |
9º | 6 | 11 | 3 | 8 | 8 | 15 | -7 | 83 | 119 | -36 | |
10º | 6 | 11 | 3 | 8 | 6 | 17 | -11 | 78 | 119 | -41 | |
11º | 4 | 11 | 2 | 9 | 4 | 19 | -15 | 50 | 125 | -75 | |
12º | 0 | 11 | 0 | 11 | 1 | 22 | -21 | 56 | 135 | -79 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |