P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 7 | 0 | 14 | 0 | 14 | 85 | 23 | 62 | |
2º | 13 | 8 | 6 | 1 | 13 | 3 | 10 | 92 | 41 | 51 | |
3º | 11 | 8 | 5 | 2 | 11 | 6 | 5 | 93 | 76 | 17 | |
4º | 8 | 8 | 4 | 4 | 8 | 8 | 0 | 72 | 59 | 13 | |
5º | 7 | 7 | 3 | 3 | 8 | 7 | 1 | 73 | 72 | 1 | |
6º | 7 | 7 | 3 | 3 | 7 | 8 | -1 | 58 | 65 | -7 | |
7º | 6 | 8 | 2 | 4 | 6 | 10 | -4 | 59 | 76 | -17 | |
8º | 2 | 8 | 1 | 7 | 3 | 14 | -11 | 48 | 92 | -44 | |
9º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 8 | 84 | -76 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |