XXVIII Edición de Liga Pureta de Padel

Pádel competition
P Doubles P PM WG LG SW SL SD WG LG DJ
14 7 7 0 14 0 14 85 23 62
13 8 6 1 13 3 10 92 41 51
11 8 5 2 11 6 5 93 76 17
8 8 4 4 8 8 0 72 59 13
7 7 3 3 8 7 1 73 72 1
7 7 3 3 7 8 -1 58 65 -7
6 8 2 4 6 10 -4 59 76 -17
2 8 1 7 3 14 -11 48 92 -44
0 7 0 7 0 14 -14 8 84 -76
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.
Sponsors
Costafinca Inmobiliaria