P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 6 | 0 | 12 | 1 | 11 | 77 | 51 | 26 | |
2º | 9 | 7 | 4 | 2 | 9 | 7 | 2 | 86 | 78 | 8 | |
3º | 8 | 6 | 3 | 1 | 8 | 5 | 3 | 69 | 56 | 13 | |
4º | 7 | 6 | 3 | 2 | 8 | 6 | 2 | 70 | 67 | 3 | |
5º | 6 | 6 | 3 | 3 | 7 | 8 | -1 | 70 | 72 | -2 | |
6º | 3 | 6 | 1 | 4 | 6 | 9 | -3 | 67 | 68 | -1 | |
7º | 3 | 7 | 1 | 5 | 4 | 12 | -8 | 61 | 90 | -29 | |
8º | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 55 | 73 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 6 | 0 | 12 | 3 | 9 | 84 | 42 | 42 | |
2º | 8 | 6 | 3 | 1 | 9 | 5 | 4 | 75 | 56 | 19 | |
3º | 8 | 7 | 3 | 2 | 9 | 7 | 2 | 77 | 84 | -7 | |
4º | 6 | 6 | 2 | 2 | 7 | 7 | 0 | 58 | 64 | -6 | |
5º | 4 | 6 | 2 | 4 | 4 | 8 | -4 | 53 | 61 | -8 | |
6º | 3 | 4 | 1 | 2 | 4 | 5 | -1 | 37 | 44 | -7 | |
7º | 3 | 5 | 1 | 3 | 5 | 7 | -2 | 60 | 62 | -2 | |
8º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 18 | 49 | -31 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |