P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 7 | 0 | 14 | 1 | 13 | 90 | 60 | 30 | |
2º | 9 | 7 | 4 | 2 | 10 | 7 | 3 | 84 | 77 | 7 | |
3º | 9 | 7 | 4 | 2 | 9 | 7 | 2 | 86 | 78 | 8 | |
4º | 8 | 7 | 4 | 3 | 9 | 8 | 1 | 82 | 72 | 10 | |
5º | 8 | 7 | 3 | 2 | 8 | 7 | 1 | 78 | 69 | 9 | |
6º | 3 | 7 | 1 | 5 | 7 | 11 | -4 | 77 | 82 | -5 | |
7º | 3 | 7 | 1 | 5 | 4 | 12 | -8 | 61 | 90 | -29 | |
8º | 2 | 7 | 1 | 6 | 4 | 12 | -8 | 55 | 85 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |