P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 7 | 6 | 0 | 13 | 3 | 10 | 94 | 64 | 30 | |
2º | 11 | 7 | 5 | 1 | 10 | 4 | 6 | 74 | 59 | 15 | |
3º | 11 | 7 | 5 | 1 | 10 | 3 | 7 | 72 | 43 | 29 | |
4º | 8 | 7 | 3 | 2 | 5 | 5 | 0 | 54 | 53 | 1 | |
5º | 5 | 7 | 2 | 4 | 5 | 10 | -5 | 67 | 87 | -20 | |
6º | 4 | 7 | 2 | 5 | 6 | 10 | -4 | 71 | 84 | -13 | |
7º | 3 | 7 | 0 | 4 | 2 | 10 | -8 | 45 | 69 | -24 | |
8º | 1 | 7 | 0 | 6 | 1 | 7 | -6 | 27 | 45 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |