P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 7 | 6 | 1 | 12 | 4 | 8 | 87 | 63 | 24 | |
2º | 10 | 7 | 5 | 2 | 9 | 7 | 2 | 80 | 76 | 4 | |
3º | 8 | 7 | 4 | 3 | 8 | 8 | 0 | 78 | 70 | 8 | |
4º | 7 | 7 | 3 | 3 | 8 | 10 | -2 | 90 | 83 | 7 | |
5º | 7 | 7 | 3 | 3 | 6 | 7 | -1 | 66 | 64 | 2 | |
6º | 6 | 7 | 3 | 4 | 8 | 6 | 2 | 71 | 77 | -6 | |
7º | 4 | 7 | 2 | 5 | 5 | 8 | -3 | 53 | 67 | -14 | |
8º | 2 | 7 | 1 | 6 | 6 | 12 | -6 | 68 | 93 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |