P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 7 | 5 | 0 | 12 | 2 | 10 | 85 | 49 | 36 | |
2º | 9 | 7 | 3 | 1 | 10 | 5 | 5 | 76 | 60 | 16 | |
3º | 8 | 7 | 3 | 2 | 8 | 6 | 2 | 72 | 68 | 4 | |
4º | 8 | 7 | 4 | 3 | 8 | 7 | 1 | 72 | 57 | 15 | |
5º | 7 | 7 | 3 | 3 | 7 | 8 | -1 | 65 | 60 | 5 | |
6º | 6 | 7 | 3 | 4 | 6 | 9 | -3 | 61 | 75 | -14 | |
7º | 5 | 7 | 2 | 4 | 7 | 9 | -2 | 62 | 74 | -12 | |
8º | 1 | 7 | 0 | 6 | 1 | 13 | -12 | 32 | 82 | -50 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |