P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 11 | 11 | 0 | 22 | 1 | 21 | 138 | 60 | 78 | |
2º | 20 | 11 | 10 | 1 | 20 | 4 | 16 | 132 | 78 | 54 | |
3º | 16 | 11 | 8 | 3 | 16 | 9 | 7 | 128 | 94 | 34 | |
4º | 15 | 11 | 7 | 3 | 16 | 8 | 8 | 126 | 84 | 42 | |
5º | 13 | 11 | 6 | 4 | 15 | 10 | 5 | 127 | 100 | 27 | |
6º | 11 | 10 | 5 | 4 | 11 | 11 | 0 | 98 | 103 | -5 | |
7º | 10 | 11 | 5 | 6 | 14 | 13 | 1 | 121 | 111 | 10 | |
8º | 6 | 10 | 3 | 7 | 9 | 14 | -5 | 94 | 115 | -21 | |
9º | 6 | 10 | 2 | 6 | 7 | 14 | -7 | 80 | 107 | -27 | |
10º | 3 | 10 | 1 | 8 | 3 | 17 | -14 | 67 | 115 | -48 | |
11º | 2 | 10 | 1 | 9 | 2 | 18 | -16 | 42 | 117 | -75 | |
12º | 2 | 10 | 1 | 9 | 2 | 18 | -16 | 42 | 111 | -69 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |