P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 8 | 8 | 0 | 16 | 1 | 15 | 100 | 41 | 59 | |
2º | 16 | 8 | 8 | 0 | 16 | 2 | 14 | 100 | 51 | 49 | |
3º | 13 | 8 | 6 | 1 | 14 | 4 | 10 | 103 | 55 | 48 | |
4º | 12 | 8 | 6 | 2 | 12 | 6 | 6 | 94 | 67 | 27 | |
5º | 8 | 8 | 4 | 4 | 10 | 9 | 1 | 82 | 76 | 6 | |
6º | 7 | 8 | 3 | 4 | 9 | 9 | 0 | 86 | 71 | 15 | |
7º | 7 | 7 | 3 | 3 | 7 | 8 | -1 | 67 | 74 | -7 | |
8º | 4 | 7 | 2 | 5 | 6 | 10 | -4 | 63 | 79 | -16 | |
9º | 4 | 7 | 1 | 4 | 5 | 10 | -5 | 58 | 75 | -17 | |
10º | 2 | 7 | 1 | 6 | 2 | 12 | -10 | 26 | 80 | -54 | |
11º | 1 | 7 | 0 | 6 | 1 | 13 | -12 | 42 | 84 | -42 | |
12º | 0 | 7 | 0 | 7 | 0 | 14 | -14 | 17 | 85 | -68 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |