P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 9 | 8 | 0 | 17 | 1 | 16 | 109 | 49 | 60 | |
2º | 17 | 9 | 8 | 0 | 15 | 2 | 13 | 103 | 48 | 55 | |
3º | 10 | 8 | 5 | 3 | 12 | 7 | 5 | 97 | 73 | 24 | |
4º | 10 | 8 | 5 | 3 | 11 | 8 | 3 | 83 | 81 | 2 | |
5º | 7 | 9 | 3 | 5 | 8 | 12 | -4 | 84 | 110 | -26 | |
6º | 6 | 8 | 3 | 5 | 8 | 11 | -3 | 90 | 99 | -9 | |
7º | 5 | 7 | 2 | 4 | 6 | 8 | -2 | 66 | 70 | -4 | |
8º | 4 | 8 | 2 | 6 | 4 | 13 | -9 | 62 | 95 | -33 | |
9º | 2 | 8 | 1 | 7 | 4 | 15 | -11 | 75 | 111 | -36 | |
10º | 0 | 4 | 0 | 4 | 0 | 8 | -8 | 16 | 49 | -33 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |