XXXII Edicion de Liga Pureta de Padel

Pádel competition
P Doubles P PM WG LG SW SL SD WG LG DJ
8 4 4 0 8 0 8 49 19 30
8 5 4 1 9 4 5 72 44 28
6 4 3 1 6 2 4 43 26 17
6 4 3 1 6 3 3 48 44 4
2 3 1 2 3 4 -1 24 28 -4
2 3 1 2 2 4 -2 23 26 -3
0 1 0 1 0 2 -2 3 12 -9
0 3 0 3 1 6 -5 29 42 -13
0 5 0 5 0 10 -10 10 60 -50
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 2 points. Lost: 0 points. Drawn: 1 puntos.
Participant Reason Condition Fields
There are no details.