P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 19 | 30 | |
2º | 8 | 5 | 4 | 1 | 9 | 4 | 5 | 72 | 44 | 28 | |
3º | 6 | 4 | 3 | 1 | 6 | 2 | 4 | 43 | 26 | 17 | |
4º | 6 | 4 | 3 | 1 | 6 | 3 | 3 | 48 | 44 | 4 | |
5º | 2 | 3 | 1 | 2 | 3 | 4 | -1 | 24 | 28 | -4 | |
6º | 2 | 3 | 1 | 2 | 2 | 4 | -2 | 23 | 26 | -3 | |
7º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
8º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 29 | 42 | -13 | |
9º | 0 | 5 | 0 | 5 | 0 | 10 | -10 | 10 | 60 | -50 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |